Home>Products>FAG Bearing>FAG 51238-MP thrust ball bearings

FAG 51238-MP thrust ball bearings
FAG 51238-MP thrust ball bearings, Units and Housings CAD models , FAG Bearing Manufacturing Service Not Rated precision rating: . Get Your NTN-CPC Australia Pty Ltd Free.
- FAG
51238-MP
- Not Rated
- 13 mm
- Machined Bearing wit
- Open
- 20 mm
- 2200 lbf
- 3200 lbf
- Steel
-
NTN-CPC Australia Pty Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 51238-MP thrust ball bearings Technical information
precision rating:: | Not Rated | B: | 13 mm | needle bearing type:: | Machined Bearing wit |
closure type:: | Open | d: | 20 mm | dynamic load capacity:: | 2200 lbf |
static load capacity:: | 3200 lbf | cage material:: | Steel | flanges:: | No Flange |
D: | 28 mm |
FAG 51238-MP thrust ball bearings Specifications
FAG 51238-MP bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 38.136 |
EAN | 0698210921798 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Concentric Collar |
Housing Style | 6 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 5407YU |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 6 Bolt Round Flange Cartridge; 4-7/16" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 6-1/4" Length Thru |
Other Features | Double Row | Double Collar | Face Locked Threaded Cover | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | MBR5407YG43 |
Manufacturer Internal Number | 6892179 |
Weight / LBS | 84 |
d | 4.438 Inch | 112.725 Millimeter |
Bolt Spacing | 5.875 Inch | 149.225 Millimeter |
Nominal Bolt Circle Diameter Round | 11.8 Inch | 300 Millimeter |
D | 6.25 Inch | 158.75 Millimeter |
Cartridge Pilot Depth | 2 Inch | 50.8 Millimeter |
Cartridge Pilot Diameter | 10.25 Inch | 260.35 Millimeter |
FAG 51238-MP thrust ball bearings Cad Models
Contact Us

- NTN-CPC Australia Pty Ltd
- Address15 Worth Street Chullora NSW 2190, SYDNEY AUSTRALIA
- Phone(Working Time)61-2-9546 4013
- Fax
Related News
How do you check for bearing damage? |
How do you fix a death wobble? |
How hard is it to replace wheel bearings? |
Product Categories
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- FYH Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Cylindrical Roller Thrust Bearings
- Ac compressor bearings
- A/C Compressor clutches Bearing
- Air Compressors bearing
- Ntn 7206 Bearing
- Ntn 6202 Bearing
- Koyo lm67048 Bearing
- 6204 2rsr c3 Bearing