Home>Products>Koyo lm67048 Bearing>Lm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF
Lm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF
category
Koyo lm67048 Bearing
koyo Lm67048/10 Bearing SPECIFICATIONS
QuestionLm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF ? Find what In Stock Availability: you Steel Cage Type: need faster by NTN-CPC Australia Pty Ltd entering 12000 Reference Speed Rating (r/min): your Koyo lm67048 Bearing information .
- koyo
Lm67048/10
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
-
NTN-CPC Australia Pty Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Lm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF Specification details
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
- 42 mm
- 4,85 Kg
- 140,2 kN
- 102 kN
- 4055 r/min
koyo Lm67048/10 Lm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF Characteristics
Have specification details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | r | R | d | T |
LM67048/10 | PFI | 59,131 mm | - | - | - | - | - | 31.75 mm | - |
LM67048/LM67010 | KOYO | 59,131 mm | 16,764 mm | 35,8 kN | 13 mm | - | - | 31.75 mm | 15,875 mm |
LM67048/LM67010-B | Timken | 59,131 mm | 16,764 mm | 11,811 mm | - | - | 3,5 mm | 31.75 mm | - |
LM67048/LM67010-BA | Timken | 58,877 mm | 16,764 mm | 11,811 mm | - | - | 3,5 mm | 31.75 mm | - |
LM67048/LM67010-LM67000LA | Timken | 59,131 mm | 16,764 mm | - | - | 1,3 mm | - | 31,75 mm | 16,637 mm |
LM67048/LM67010BA | Fersa | 58,877 mm | - | - | - | - | - | 31.75 mm | - |
LM67048/LM67010BCE | Fersa | 59,131 mm | - | - | - | - | - | 31.75 mm | - |
LM67048/LM67011 | AST | 59,1312 | - | - | - | - | - | 31,75 | - |
LM67048/LM67014 | Timken | 61,986 mm | 16,764 mm | 11,811 mm | - | 1,3 mm | 3,5 mm | 31.75 mm | 15,875 mm |
LM67048/LM67014X | Fersa | 61,986 mm | - | - | - | - | - | 31.75 mm | - |
LM67048RS/LM67010 | Fersa | 59,131 mm | - | - | - | - | - | 31.75 mm | - |
ABEC1 ABEC3 ABEC7 Tapered Roller Bearing Lm67048/10 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Conical Taper Roller Bearing NTN Lm67048/10 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
13658/21 (SEAL) Lm29748/10 (SEAL) L44643/10 (SEAL) Lm48548/10 (SEAL) Lm67048/10 (SEAL) Trailer Bearing | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Koyo Lm67010/Lm67048 Tapered Roller Bearing for Truck Parts Transmissions | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Inch Taper/Tapered Roller/Rolling Bearings 47686/20 48286/20 48290/20 48393A/20 Lm48548/10 Lm48548/11A 56245/50 56245/50b 64450/700 Lm67045/10 Lm67048/10 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Inchi Timken Taper Roller Bearing Lm67048/Lm67010 Lm67045/Lm67010 Jl26749/Jl26710 Hm88649/Hm88610 88649/10 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Hot Sale Koyo Bearing Lm67048/Lm67010 Taper Roller Bearings Lm67048/10 Roller Bearing Sizes 31.75*59.131*16.764mm Roller Bearings` | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
SKF Timken Koyo Wheel Bearing Gearbox Bearing Transmission Bearing Lm68149/Lm68110 Lm68149/10 Lm67049A/Lm67010 Lm67049A/10 Lm67048/Lm67010 Lm67048/10 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; Weight:4,85 Kg; Basic dynamic load rating (C):140,2 kN; Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:4055 r/min; |
Lm67048/10 Bearing Lm67048/Lm67010 Tapered Roller Bearing Timken NSK Koyo SKF Video
koyo Lm67048/10 INTERCHANGE
Koyo lm67048 Bearing Part series Lm67048/10 is a potential replacement for these common bearing part numbers:
Lm67048/10
Lm67048/10
Lm67048/10
Lm67048/10
Lm67048/10
Lm67048/10
Lm67048/10
Lm67048/10
Contact Us

- NTN-CPC Australia Pty Ltd
- Address15 Worth Street Chullora NSW 2190, SYDNEY AUSTRALIA
- Phone(Working Time)61-2-9546 4013
- Fax
koyo Lm67048/10 Technical Articles
How do you check for bearing damage? |
How do you fix a death wobble? |
How hard is it to replace wheel bearings? |
Koyo lm67048 Bearing CATEGORIES
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- FYH Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Cylindrical Roller Thrust Bearings
- Ac compressor bearings
- A/C Compressor clutches Bearing
- Air Compressors bearing
- Ntn 7206 Bearing
- Ntn 6202 Bearing
- Koyo lm67048 Bearing
- 6204 2rsr c3 Bearing
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Deep Groove Ball Bearings
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed koyo Lm67048/10 Bearing Also Viewed
Hot Sale Koyo Bearing Lm67048/Lm67010 Taper Roller Bearings Lm67048/10 Roller Bearing Sizes 31.75*59.131*16.764mm Roller Bearings`
Inchi Timken Taper Roller Bearing Lm67048/Lm67010 Lm67045/Lm67010 Jl26749/Jl26710 Hm88649/Hm88610 88649/10
Conical Taper Roller Bearing NTN Lm67048/10
Inch Taper/Tapered Roller/Rolling Bearings 47686/20 48286/20 48290/20 48393A/20 Lm48548/10 Lm48548/11A 56245/50 56245/50b 64450/700 Lm67045/10 Lm67048/10
SKF Timken Koyo Wheel Bearing Gearbox Bearing Transmission Bearing Lm68149/Lm68110 Lm68149/10 Lm67049A/Lm67010 Lm67049A/10 Lm67048/Lm67010 Lm67048/10